Medical Providers of Color
Navigate Your Healthcare Journey With Confidence
Finding culturally competent healthcare shouldn’t be a guessing game. That’s why GRAAHI is building a comprehensive directory of Healthcare Providers of Color in our community.
Here’s what you can find in the directory now:
- A diverse range of providers: From general physicians and mental health therapists to specialists and dentists, we’re connecting you with a network of practitioners who understand your unique needs and perspectives.
- Culturally sensitive care: Each provider listed is committed to delivering culturally competent care, ensuring you feel heard, respected, and supported throughout your healthcare journey.
Our Mental Health Collective
SPECIALTY | FIRST NAME | LAST NAME | GENDER | PHONE # | PRIMARY AFFILIATION | ADDRESS | CITY | STATE | ZIP CODE | HOSPITAL AFFILIATE #2 |
---|---|---|---|---|---|---|---|---|---|---|
Aesthetic/Cosmetic Plastic Surgery | ROBYN | SACKEYFIO | Female | 616-391-1774 | Corewell / Spectrum Health Butterworth | 100 Michigan St NE | Grand Rapids | MI | 49503 | Corewell / Spectrum Health Blodgett |
Anesthesiology | YASHESH | SAVANI | Male | 616-364-4200 | Anesthesia Medical Consultants | 100 Michigan St NE | Grand Rapids | MI | 49503 | Corewell / Spectrum Health Blodgett |
Anesthesiology | RAUL | MONTIAGUE | Male | 616-364-4200 | Corewell / Spectrum Health Butterworth | 5900 Byron Center Ave SW, | Grand Rapids | MI | 49519 | Corewell / Spectrum Health Blodgett |
Anesthesiology | ROBERT PERRY | MARTIN | Male | 616-364-4200 | Anesthesia Practice Consultants Pc | 3333 Evergreen Dr NE, Suite #100 | Grand Rapids | MI | 49525 | Corewell / Spectrum Health Butterworth |
Anesthesiology | STELLA AFESUMEH | UGBOMA | Female | 616-364-4200 | Anesthesia Practice Consultants Pc | 3333 Evergreen Dr NE, Suite #100 | Grand Rapids | MI | 49525 | Helen Devos Childrens Hospital |
Anesthesiology | ASHLEY | SCREWS | Female | 616-685-5000 | Trinity St. Mary's | 200 Jefferson Ave SE | Grand Rapids | MI | 49503 | NA |
Anesthesiology | BERRY | SHIN | Male | 616-364-4200 | West Michigan Anesthesia PC - Grand Rapids | 3333 Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Anesthesiology | DAVID | THAMBAN | Male | 616-364-4200 | West Michigan Anesthesia PC - Grand Rapids | 3333 Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Anesthesiology | ELLEN | CHOU | Female | 616-364-4200 | West Michigan Anesthesia PC - Grand Rapids | 3333 Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Anesthesiology | JEFFRY | CHEN | Male | 616-364-4200 | West Michigan Anesthesia PC - Grand Rapids | 3333 Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Anesthesiology | KIM | NGUYEN | Female | 616-364-4200 | West Michigan Anesthesia PC - Grand Rapids | 3333 Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Anesthesiology | HAROLD NATHANIEL | STINSON | Male | 616-364-4200 | Anesthesia Medical Consultant | 3333 Evergreen Dr NE Suite #100 | Grand Rapids | MI | 49525 | NA |
Anesthesiology | THUAN | LE | Male | 517-482-2118 | McLaren Greater Lansing Hospital | 405 W Greenlawn Ave | Lansing | MI | 48910 | NA |
Breast Surgery | MELINDA | MILLER | Female | 616-287-6022 | Corewell / Spectrum Health Butterworth | 100 Michigan St NE, Suite #4400 | Grand Rapids | MI | 49503 | Spectrum Health Zeeland Community Hospital |
Cardiology | SANGJIN | LEE | Male | 616-885-5200 | Spectrum Health Heart Optimization and Evaluation Clinic | 2902 Bradford St NE | Grand Rapids | MI | 49525 | SHMG Cardiovascular Medicine |
Cardiology | Abiy | Nigatu | Male | 616-685-3450 | Trinity Health | 1000 E Paris SE, Suite #200 | Grand Rapids | MI | 49546 | NA |
Cardiology | FADI ADNAN | SAAB | Male | 616-447-8220 | Advanced Cardiac and Vascular Amputation Prevention Center | 1525 E Beltline Ave NE, Suite #101 | Grand Rapids | MI | 49525 | NA |
Cardiology | JIHAD ALI | MUSTAPHA | Male | 616-447-8220 | Advanced Cardiac and Vascular Amputation Prevention Centers PLC - Grand Rapids | 1525 E Beltline Ave NE, Suite #101 | Grand Rapids | MI | 49525 | NA |
Cardiology | DAVID | LANGHOLZ | Male | 616-885-5000 | SHMG Cardiovascular Medicine | 2900 Bradford St NE | Grand Rapids | MI | 49525 | NA |
Cardiology | EUGENE | HO-JOON CHUNG | Male | 231-672-3500 | Trinity Health Medical Group, Cardiovascular | 310 Lafayette SE, Suite #300 | Grand Rapids | MI | 49503 | NA |
Cardiology | SANDEEP | KHURANA | Male | 616-780-7015 | Healthy Heart Cardiology | 4081 Cascade Rd SE | Grand Rapids | MI | 49546 | NA |
Cardiology | H PAUL | SINGH | Male | 616-456-9553 | West Michigan Cardiology | 743 E Beltline Ave NE | Grand Rapids | MI | 49525 | NA |
Cardiovascular Disease, Internal Medicine. Interventional Cardiology | TEJINDER SINGH | MANDER | Male | 616-456-9553 | West Michigan Cardiology | 743 E Beltline Ave NE | Grand Rapids | MI | 49525 | NA |
Cardiovascular Surgery & Thoracic Surgery | DAVID | SPURLOCK | Male | 616-459-7258 | Corewell / Spectrum Health Blodgett | 100 Michigan Street East, Suite #8830 | Grand Rapids | MI | 49503 | NA |
Child & Adolescent Psychiatry | CAROLYN | KING | Female | 616-805-3890 | Pine Rest Christian Mental Health Services-Grand Rapids | 233 E. Fulton, Suite #124 | Grand Rapids | MI | 49503 | Trinity Health Grand Rapids Hospital |
Child & Adolescent Psychiatry | VEGAS | COLEMAN | Male | 616-455-5000 | Pine Rest Christian Mental Health Services | 300 68th St SE | Grand Rapids | MI | 49548 | NA |
Chiropractor | ALEXANDER | LE BON | Male | 616-458-8063 | imple Truth Chiropractic | 2757 Leonard Street NE, Suite #200 | Grand Rapids | MI | 49525 | NA |
Clinical Neuropsychology | HESHAN | FERNANDO | Male | 616-267-7104 | SHMG Neurology and Clinical Neuropsychology | 2750 E Beltline Ave NE, 3rd Floor | Grand Rapids | MI | 49525 | SHMG Neurology and Clinical Neuropsychology - Lake Dr |
Clinical Social Work/Therapist | ALEXANDER | THOMPSON | Male | 616-205-9893 | JumpStart 2 Recovery | 1345 Monroe Ave. NW, Suite #322 | Grand Rapids | MI | 49505 | NA |
Clinical Social Worker | Ruqaiyah | Rogers | Female | 616-536-1520 | NA | 4829 E Beltline Ave NE, Bldg 1, Suite #100 | Grand Rapids | MI | 49525 | NA |
Colon & Rectal Surgery | ARIDA | SIRIPONG | Female | 616-267-7100 | Corewell / Spectrum Health Butterworth | 4100 Lake Dr Se,Suite #205 | Grand Rapids | MI | 49546 | Corewell / Spectrum Health Blodgett |
Colon And Rectal Surgery | DONALD | KIM | Male | 616-267-7100 | SHMG Colorectal Surgery | 4100 Lake Dr SE, Suite #205 | Grand Rapids | MI | 49546 | NA |
Colon And Rectal Surgery | TONG | GAN | Male | 616-267-7100 | SHMG Colorectal Surgery | 4100 Lake Dr SE, Suite #205 | Grand Rapids | MI | 49546 | NA |
Counselor | WYLEA | GRIGGS | Female | (616) 580-1020 | NA | 1095 Gezon Prkwy SW | Wyoming | MI | 49509 | NA |
Counselor | ALEX | BRITO COUNSELING LLC | Male | (616) 317-8599 | NA | 1345 Monroe Ave NW, #Suite #209 | Grand Rapids | MI | 49505 | NA |
Counselor | KEISHA | McDONALD | Female | (616) 266-7081 | MADD Healing & Life Coaching (MADD Therapy) | 1345 Monroe Ave NW, Suite #230 | Grand Rapids | MI | 49505 | NA |
Counselor | CORE COUNSELING CENTER | NA | Female | (616) 303-4556 | Core Counseling Center LLC | 1345 Monroe Ave NW, Suite #234 | Grand Rapids | MI | 49505 | NA |
Counselor | REBECCA | SPANN | Female | NA | NA | 1345 Monroe, Suite #335 | Grand Rapids | MI | 49505 | NA |
Counselor | LAWRENCE DONTA' | YOUNG | Male | (616) 236-6399 x1171 | NA | 1403 60th Street, SE | Kentwood | MI | 49508 | NA |
Counselor | JULIA | WILLIAMS | Female | (616) 691-9875 | Practical Solutions Counseling | 1486 44th St. SE, #100 | Kentwood | MI | 49508 | NA |
Counselor | WESLEY | Morgan | Male | 616-219-8539 | NA | 1500 E Beltline Ave SE, Suite #250 | Grand Rapids | MI | 49506 | NA |
Counselor | DURIEL | COHEN | Male | (616) 441-3760 | NA | 1500 East Beltline Ave. SE, Suite #250 | Grand Rapids | MI | 49506 | NA |
Counselor | YOLANDA | IVENS | Female | (616) 512-1603 x105 | NA | 1843 R W Berends Drive Southwes | Wyoming | MI | 49519 | NA |
Counselor | DANA | PRICE | Female | 616-459-4212 | NA | 201 Sheldon Ave. SE | Grand Rapids | MI | 49503 | NA |
Counselor | REGINA RENEE | BASS | Female | (616) 208-5514 | NA | 2013 Eastcastle Dr SE, Suite B | Grand Rapids | MI | 49508 | NA |
Counselor | CIERRA | PATRICK | Female | (616) 294-0441 | Restored Counseling Group | 2305 East Paris Ave SE, Suite #201 | Grand Rapids | MI | 49546 | NA |
Counselor | WANDA L. | COUCH | Female | (616) 504-6147 | NA | 2305 East Paris Ave. SE | Grand Rapids | MI | 49546 | NA |
Counselor | LADAWN | EVANS | Female | (616) 208-2138 x700 | Restored Counseling Group, LLC | 2305 East Paris Ave. SE, Suite #100 | Grand Rapids | MI | 49546 | NA |
Counselor | JUSTICE PROJECT COUNSELING | NA | Female | (616) 432-2908 | Justice Project Counseling | 233 East Fulton, Suite #104 | Grand Rapids | MI | 49503 | NA |
Counselor | COUNSELING CENTER OF WEST MICHIGAN | NA | Female | (616) 229-2626 | NA | 233 Fulton St E, Suite #526 | Holland | MI | 49503 | NA |
Counselor | ISAAC G. | WATTS | Male | (616) 404-0056 | Koinonia Professional Counseling Services, LLC | 233 Fulton Street E, Suite #209 E | Grand Rapids | MI | 49503 | NA |
Counselor | BRITTANY | JONES | Female | (616) 528-9578 | NA | 2566 Woodmeadow Dr SE | Grand Rapids | MI | 49546 | NA |
Counselor | DINA M. | ANAYA | Female | (616) 219-8206 | NA | 393 Garden Avenue | Holland | MI | 49424 | NA |
Counselor | SHANITA | THEIL | Female | 866-852-4001 | Pine Rest | 4211 Parkway Place, Suite 100 | Grandville | MI | 49418 | NA |
Counselor | JENNIFER | BAAS | Female | (616) 229-3102 | NA | 5242 Plainfield Ave. NE, Suite #C | Grand Rapids | MI | 49525 | NA |
Counselor | LICINA | MILLER | Female | (616) 449-1680 | NA | 550 East Beltline Ave. SE, Suite #155616 | Grand Rapids | MI | 49506 | NA |
Counselor | IMPACT CONELING AND COUNSELING SERVICES, LLC. | NA | Male | (616) 557-6058 | NA | 625 Kenmoor Ave SE, Suite #301 | Grand Rapids | MI | 49546 | NA |
Counselor | LEXY | SMITH | Female | (616) 236-4178 | Real Talk Therapy | 6255 28th St SE, Suite #D | Grand Rapids | MI | 49546 | NA |
Counselor | WESLEY | WASHINGTON | Male | (616) 219-0159 | NA | 7150 Kalamazoo Ave SE Ste C | Caledonia | MI | 49316 | NA |
Counselor | CLEAR VISION COUNSELING | NA | NA | (616) 275-5868 | NA | 7150 Kalamazoo Ave SE, Suite # | Caledonia | MI | 49316 | NA |
Counselor | CHEYANNA | GREEN-MOLETT | Female | (616) 737-0669 | The Family Therapy Place | 731 Front Avenue Northwest | Grand Rapids | MI | 49504 | NA |
Counselor | HILDA | MARTINEZ-GUTIERREZ | Female | NA | Art of Mind | NA | Grand Rapids | MI | NA | NA |
Counselor | CARMELITA | YOUNG | Female | NA | NA | NA | Grand Rapids | MI | 49548 | NA |
Counselor | BRIANNA | TAYLOR | Female | (616) 523-3442 | The Family Therapy Place | NA | Grand Rapids | MI | 49504 | NA |
Counselor | ADRIAN G. | DUMAS | Female | (616) 379-6580 | Helping Hands Counseling Services | NA | Grand Rapids | MI | 49503 | NA |
Counselor | JORDI LYNN | CROSS | Female | (616) 217-9260 | NA | NA | Grand Rapids | MI | 49525 | NA |
Counselor | QUILLIAN D. | MURPHY | Male | (734) 875-9115 x113 | River City Psychological Services | NA | Grand Rapids | MI | 49503 | NA |
Counselor | MARYAM THOMAS MINDFUL HEALTH ANC | NA | Female | (616) 577-8754 | NA | NA | Grand Rapids | MI | 49503 | NA |
Counselor | KERBY | KILLINGHAM | Male | (616) 449-3038 | NA | NA | Kentwood | MI | 49548 | NA |
Counselor | SUPPRESSION 2 EXPRESSION COUNSELING | NA | Female | (616) 344-5295 | NA | NA | Grand Rapids | MI | 49519 | NA |
Counselor | SAM | LEMMER | Female | (616) 236-2946 | The Family Therapy Place | NA | Grand Rapids | MI | 49503 | NA |
Counselor | RYAN | TOWNES | Male | (616) 208-5832 | Suppression 2 Expression Counseling | NA | Grandville | MI | 49418 | NA |
Critical Care Medicine | OLUWASEUN | DAVIES | Male | 616-685-5000 | Trinity Health | ,220 Cherry SE, Hauenstein 2 | Grand Rapids | MI | 49503 | NA |
Critical Care, Internal Med, & Pulmonology | ANUPAM | KUMAR | Male | 616-974-4820 | Shmg Pulmonary Lake Drive | 4100 Lake Dr SE, Suite #200 | Grand Rapids | MI | 49546 | NA |
Dentist | ARETHA | YAMUSAH | Female | 616-455-9900 | NA | 2013 East Castle Dr SE, Suite D | Grand Rapids | MI | 49508 | NA |
Dermatology | GINA | ANG | Female | 616-942-9343 | West Michigan Dermatology - Grand Rapids | 750 E Beltline Ave NE, Suite #301 | Grand Rapids | MI | 49525 | NA |
Dermatology & Cosmetic Dermatology | DARA | SPEARMAN | Female | 260-266-8392 | NA | 11123 Parkview Plaza Drive, Suite #201 | Fort Wayne | IN | 46845 | NA |
Diagnostic Radiology | PHONG | LE | Male | 616-363-7272 | Advanced Radiology Services | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | Corewell / Spectrum Health Butterworth |
Diagnostic Radiology | EMMANUEL | REYES-SALAVARRIA | Male | 616-363-7272 | Corewell / Spectrum Health Butterworth/Advanced Radiology Services | 100 Michigan St NE & 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | Spectrum Health North Evergreen |
Diagnostic Radiology | ENZO | CENTO | Male | 616-363-7272 | Corewell / Spectrum Health Butterworth/Advanced Radiology Services | 100 Michigan St NE & 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | RAMAKRISHNAYYA | GADAM | Male | 616-363-7272 | Advanced Radiology Services | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | SANJAY | TALATI | Male | 616-363-7272 | Advanced Radiology Services | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | SHIVANG | PATEL | Male | 616-363-7272 | Advanced Radiology Services | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | TIANYI | DU | Male | 616-363-7272 | Advanced Radiology Services | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | ASHOK | RAMACHANDRA | Male | 616-363-7272 | Advanced Radiology Services - Grand Rapids | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | BIREN | SHAH | Male | 616-363-7272 | Advanced Radiology Services - Grand Rapids | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | CHIRAG | PATEL | Male | 616-363-7272 | Advanced Radiology Services - Grand Rapids | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | HARKIRAN | SINGH | Female | 616-363-7272 | Advanced Radiology Services - Grand Rapids | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | MARYAM GHADIMI | MAHANI | Female | 616-363-7272 | Advanced Radiology Services - Grand Rapids | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | NABEEL | PORBANDARWALA | Male | 616-363-7272 | Advanced Radiology Services - Grand Rapids | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | JENNY | WANG | Female | 616-363-7272 | Advanced Radiology Services Grand Rapids | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | MICHAEL ANTHONY | HENDERSON | Male | 616-363-7272 | Advanced Radiology Services Grand Rapids | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | LEWIS ARNOLD | JONES | Male | 616-363-7272 | Advanced Radiology Services PC | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology | NADIA | YUSAF | Female | 616-363-7272 | Spectrum Health North Evergreen | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology & Internal Medicine | ARIS | MUSABJI | Male | 616-363-7272 | Corewell / Spectrum Health Butterworth | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | Corewell / Spectrum Health Blodgett |
Diagnostic Radiology & Neuroradiology | ARVIND | PATEL | Male | 616-363-7272 | Advanced Radiology Services - Grand Rapids | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | NA |
Diagnostic Radiology, Internal Medicine, Vascular & Interventional Radiology | SANJAY | PATHAK | Male | 616-363-7272 | Corewell / Spectrum Health Butterworth | 3264 N Evergreen Dr NE | Grand Rapids | MI | 49525 | Advanced Radiology Services |
Diagnostic Radiology, Neuroradiology, Internal Medicine | PHILLIP ANTHONY | RADUAZO | Male | 616-363-7272 | Advanced Radiology Services | 3264 N Evergreen Dr NE, Suite #101 | Grand Rapids | MI | 49525 | NA |
Emergency Medicine | PETA | NOLAN-GAY | Female | 616-287-6026 or 616-988-8220 | Corewell / Spectrum Health Butterworth | 4100 Embassy Dr SE, Suite #400 | Grand Rapids | MI | 49546 | Memorial Healthcare |
Emergency Medicine | MATTHEW | SINGH | Male | 616-774-7740 | Corewell / Spectrum Health Blodgett | 1840 Wealthy St SE | Grand Rapids | MI | 49506 | NA |
Emergency Medicine | ANDRONI | HENRY | Female | 616-685-1800 | Trinity Health Medical Group Primary Care Whitehall | 200 Jefferson Ave SE | Grand Rapids | MI | 49503 | NA |
Endocrinology | JOSEFINA DIAZ | SHEN | Female | 616-685-3098 | Trinity Health - Grand Rapids | 300 Lafayette SE, Suite #2045 | Grand Rapids | MI | 49503 | NA |
Endocrinology, Diabetes & Metabolism | CYPRIAN | GARDINE | Male | 616-685-3098 | Trinity Health Grand Rapids | 300 Lafayette Ave SE | Grand Rapids | MI | 49503 | Mishawaka Medical Center |
Endocrinology, Diabetes & Metabolism, Internal Medicine, Geriatric Medicine | MOHAMMAD JAWAD | SALEH | Male | 616-685-8620 | Mercy Health Physician Partners | 1471 E Beltline Ave NE, Suite #201 | Grand Rapids | MI | 49525 | NA |
Endocrinology, Diabetes & Metabolism/Internal Medicine | GEORGINA GLORIVEL | POLANCO CASTILLO | Female | 616-685-6919 | Mercy Health Internal Medicine And Residency Center | 300 Lafayette Ave SE, Suite #3000 | Grand Rapids | MI | 49503 | NA |
Epileptology, Internal Medicine, Neurology, Clinical Neurophysiology | MONA SABER ABDE | ELSAYED | Female | 616-957-4090 | Neurological Associates | 25 Michigan St NE, Suite #6100 | Grand Rapids | MI | 49503 | NA |
Eye, Plastic & Facial Cosmetic Surgery | SHAID AHMED | MOHAMMED | Male | 616-942-6687 | Corewell / Spectrum Health Butterworth | 2757 Leonard St NE, Suite #300 | Grand Rapids | MI | 49525 | NA |
Family Medicine | MICAHEL | BULTJE | Male | NA | Corewell / Spectrum Health Butterworth | 1000 East Paris Ave | Grand Rapids | MI | 49546 | Corewell / Spectrum Health Blodgett |
Family Medicine | KARLA EILEEN | HEMPHILL HARRIS | Female | 616-965-8333 | Corewell / Spectrum Health Butterworth | 2929 Burlingame Ave SW, | Grand Rapids | MI | 49509 | Corewell / Spectrum Health Blodgett |
Family Medicine | ROSE | RAMIREZ | Female | 616-301-2500 | Corewell / Spectrum Health Butterworth | 6250 Jupiter Ave NE, Suite #A | Belmont | MI | 49306 | Corewell / Spectrum Health Blodgett |
Family Medicine | HASSAN | SHEIKHO | Male | 231-843-2591 | Spectrum Health Ludington | 1 N Atkinson Dr | Ludington | MI | 49431 | NA |
Family Medicine | KAREN | KENNEDY | Female | 616-685-2273 | Trinity Health Saint Mary's | 826 Parchment Dr SE, Suite #210 | Grand Rapids | MI | 49546 | Trinity Health Muskegon Hospital |
Family Medicine | Quiana | Scott-Ruffin | Female | 616-267-0800 | Spectrum Health Medical Group | 25 Michigan St NE, Suite #5100 | Grand Rapids | MI | 49503 | NA |
Family Medicine | KENNEY | VU | Male | 616-391-2420 | SHMG Community Medicine Clinic | 75 Sheldon Blvd SE, Suite #101 | Grand Rapids | MI | 49503 | NA |
Family Medicine / Geriatric Medicine | Afriyie | Randle | Female | 616-685-1835 | Trinity Health | 200 Jefferson Ave | Grand Rapids | MI | 49503 | NA |
Family Medicine & Internal Medicine | NAVEED AHMAD | KLAIR | Male | 616-364-4200 | Corewell / Spectrum Health Butterworth | 100 Michigan St NE | Grand Rapids | MI | 49503 | NA |
Female Pelvic Medicine And Reconstructive Surgery | NIMA | SHAH | Female | 616-391-3304 | SHMG Gynecologic Surgical Specialties | 25 Michigan St NE, Suite #6200 | Grand Rapids | MI | 49503 | Spectrum Health Women's Health & Wellness Center |
Gastroenterology | HARI SREE | CONJEEVARAM | Male | 616-685-8200 | Trinity Health | NA | Grand Rapids | MI | 49503 | NA |
Gastroenterology | ASIF | AZEEM | Male | 616-942-6230 | Digestive Diseases Specialists PC | 1200 E Paris Ave, Suite #8 | Grand Rapids | MI | 49546 | NA |
Gastroenterology | PRAVEEN | SATEESH | Male | 616-267-7414 | SHMG Gastroenterology | 4100 Lake Dr SE, Suite #205 | Grand Rapids | MI | 49546 | NA |
Gastroenterology | RYAN | WONG | Male | 616-267-7414 | SHMG Gastroenterology | 4100 Lake Dr SE, Suite #205 | Grand Rapids | MI | 49546 | NA |
Gastroenterology & Advanced Endoscopic Interventional | THOMAS | RILEY | Male | 616-252-7200 | University of Michigan Health-West | 2093 Health Dr SW, Suite #302 | Wyoming | MI | 49519 | NA |
General Anesthesiology | PETER | KNOESTER | Male | 616-394-3514 | ||||||
Holland Hospital | 602 Michigan Ave | Holland | MI | 49423 | Battle Creek Veterans Affairs Medical Center | |||||
General Colon & Rectal Surgery | ANTONIA | HENRY | Female | 616-252-5775 | University of Michigan Health-West | 2093 Health Drive | Wyoming | MI | 49519 | NA |
General Dentistry | TRACY E. | BLOUNT | Female | 616-452-0400 | Dental Design Pc | 1014 Franklin St SE | Grand Rapids | MI | 49507 | NA |
General Dentistry | WARREN CHARLES | BLACK | Male | 616-984-0144 | Miller Dental Associates - Walker | 3320 Alpine Ave NW | Grand Rapids | MI | 49544 | NA |
General Dentistry | Blessing | Chirenje | Female | 616-538-0770 | RIVERTOWN DENTAL EXCELLENCE | 4565 Wilson Ave SW, Suite #2A | Grandville | MI | 49418 | NA |
General Dentistry | SEGENE | KIYOUNG HAHN | Male | NA | Segene Ki Young Hahn DDS | 6735 Cascade Rd SE, Suite #400 | Grand Rapids | MI | 49546 | NA |
General Dermatology | SUZETTE | SANCHEZ | Female | 616-399-9040 | Holland Hospital | 3290 N Wellness Dr | Holland | MI | 49424 | NA |
General Family Medicine | MONA | MERRITT | Female | NA | Ascension Borgess Hospital | 7901 Angling Rd | Portage | MI | 49024 | |
Bronson Methodist Hospital | ||||||||||
General Family Medicine | FRANK | BROWN | Male | 616-878-3321 | Corewell / Spectrum Health Butterworth | 7751 Byron Center Ave SW | Byron Center | MI | 49315 | Corewell / Spectrum Health Blodgett |
General Family Medicine | SHEILA | VanLOWE PRINCE | Female | 616-949-0000 | Corewell / Spectrum Health Butterworth | 847 Parchment Dr SE, Suite #120 | Grand Rapids | MI | 49546 | Corewell / Spectrum Health Blodgett |
General Internal Medicine | KATHLEEN | JARRETT | Female | 616-391-3139 | Corewell / Spectrum Health Butterworth | 100 Michigan St NE | Grand Rapids | MI | 49503 | Corewell / Spectrum Health Blodgett |
General Internal Medicine | DENICE | LOGAN | Female | 616-391-8242 | NA | 80 68th St SE | Grand Rapids | MI | 49548 | NA |
General Internal Medicine & Hospital Medicine/Hospitalist | BRIAN | HOWARD | Male | 616-391-3139 | Corewell / Spectrum Health Butterworth | 100 Michigan ST NE, Suite #A721 | Grand Rapids | MI | 49503 | Corewell / Spectrum Health Blodgett |
General Neurosurgery | HAYDEN | BOYCE | Male | 616-267-7900 | Corewell / Spectrum Health Butterworth | 25 Michigan St NE, Suite #6100 | Grand Rapids | MI | 49503 | Corewell / Spectrum Health Blodgett |
General Obstetrics & Gynecolog | ANDOLA | MATHIS | Female | 616-685-8750 | Trinity Health Grand Rapids Hospital | 245 Cherry St SE | Grand Rapids | MI | 49503 | NA |
General Obstetrics & Gynecology | BARBARA | BRADLEY | Female | 616-391-2160 | Corewell / Spectrum Health Butterworth | 330 Barclay Ave NE, Suite #304 | Grand Rapids | MI | 49503 | Corewell / Spectrum Health Blodgett |
General Obstetrics & Gynecology | ADRIENNE | BROWN | Female | 616-532-1410 | Corewell / Spectrum Health Butterworth | 80 68th St SE, Suite #301 | Grand Rapids | MI | 49548 | Corewell / Spectrum Health Blodgett |
General Obstetrics & Gynecology | DORSEY | LIGON | Male | 616-532-1410 | Corewell / Spectrum Health Butterworth | 80 68th St SE, Suite #301 | Grand Rapids | MI | 49548 | Corewell / Spectrum Health Blodgett |
General Obstetrics & Gynecology | HOLLY | GIBSON | Female | 616-532-1410 | Corewell / Spectrum Health Butterworth | 80 68th St SE, Suite #301 | Grand Rapids | MI | 49548 | Corewell / Spectrum Health Blodgett |
General Obstetrics & Gynecology | JEANNE | CHESHIER- ALVARADO | Female | 616-391-2160 | Corewell / Spectrum Health Butterworth | 100 Michigan St NE MC, Suite #27 & Suite #304 MC130 | Grand Rapids | MI | 49503 | NA |
General Obstetrics & Gynecology | CHERYL | WOLFE | Female | 616-391-3302 | NA | 80 68th St SE, Suite #301 | Grand Rapids | MI | 49548 | NA |
General Otolaryngology/ENT | CLAUDELL | COX | Male | 616-249-8000 | Corewell / Spectrum Health Butterworth | 1555 44th St SW | Wyoming | MI | 49509 | Corewell / Spectrum Health Blodgett |
General Pediatrics | ABEBA | BERHANE | Female | 616-391-8810 | Corewell / Spectrum Health Butterworth | 330 Barclay Ave NE, Suite #300 | Grand Rapids | MI | 49503 | Corewell / Spectrum Health Blodgett |
General Pediatrics | SHAMELLE | WHITE | Female | 616-391-8810 | Helen DeVos Children's Hospital | 330 Barclay Ave NE, Suite #300 | Grand Rapids | MI | 49503 | NA |
General Pediatrics | TIFFANY | LETTS | Female | 616-252-8300 | University of Michigan Health-West | 2215 44th St SW | Grand Rapids | MI | 49519 | NA |
General Pediatrics | AKUORKOR | ADDY | Female | 616-243-9515 | Trinity Health Grand Rapids | 733 Alger SE | Grand Rapids | MI | 49507 | NA |
General Pediatrics & Pediatric Hematology/Oncology | GAIL | BESTEMAN | Female | 616-252-8300 | NA | 2215 44th St SW | Wyoming | MI | 49519 | NA |
General Pediatrics Endocrinology | YAW | APPIAGYEI-DANKAH | Male | 616-391-1774 | Corewell / Spectrum Health Butterworth | 100 Michigan St NE | Grand Rapids | MI | 49503 | Corewell / Spectrum Health Blodgett |
General Surgery | Carlos | Rodriguez | Male | 616-774-8501 | Corewell / Spectrum Health Butterworth | 1900 Wealthy SE | Grand Rapids | MI | 49506 | Corewell / Spectrum Health Blodgett |
General Surgery | GABRIEL | GALLARDO | Male | 616-774-8501 | SHMG General Surgery | 1900 Wealthy St SE, Suite #180 | Grand Rapids | MI | 49506 | NA |
Geriatric Medicine | Leda | Evans | Female | 616-685-3098 | Trinity Health | 300 Lafayette SE, Suite #2045 | Grand Rapids | MI | 49503 | NA |
Geriatric Medicine | TUYEN | NGUYEN | Male | 616-267-7668 | SHMG Geriatrics and Specialty Care | 7751 Byron Center Ave SW, Suite #C | Byron Center | MI | 49315 | NA |
